Girls Middle School Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Nucla Jr/Sr HS | Telluride Middle/High School Gym | . | |||
(H) | vs Dolores MS/HS | Telluride Middle/High School Gym | . | |||
(H) | vs Mancos HS | Telluride Middle/High School Gym | . | |||
(A) | vs Ridgway Middle School | Ridgway High School | . | |||
(A) |
vs Multiple Opponents
Tri- Mancos and Dove Creek |
Mancos High School | Cancelled | . | ||
(A) | vs Nucla Jr/Sr HS | Natuita Elementary School | . | |||
(H) | vs Ridgway Middle School | Telluride Middle/High School Gym | . | |||
(H) | vs Ouray Middle School | Telluride Middle/High School Gym | . | |||
(A) | vs Dolores MS/HS | Dolores High School | . | |||
(A) | vs Ouray Middle School | Ouray High School | Cancelled | . |
https://tellurideathletics.com