Girls Varsity Lacrosse
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | First Day of Practice | . | ||||
(H) | vs Montrose HS | Telluride High School Field | . | |||
(A) | vs Grand Junction HS | . | ||||
(A) | vs Durango HS | Durango High School | . | |||
(H) | vs Durango HS | Durango High School | . | |||
(H) | vs Fruita Monument HS | Telluride High School Field | . | |||
(H) | vs Grand Junction HS | Telluride High School Field | . | |||
(A) | vs Montrose HS | . | ||||
(H) | vs Montrose HS | Telluride High School Field | . | |||
(H) | vs Grand Junction HS | Telluride High School Field | . | |||
(A) | vs Fruita Monument HS | . |
https://tellurideathletics.com