Sports Medicine Information
Items Table
| Image | Name | Description | URL |
|---|---|---|---|
| CHSAA Sports Medicine | HEAD, HEART, HEAT Video Link - Important Concussion Information beginning at 3:10 sec of video. | Youtube Link | |
| Concussion Testing | SCAT 6 - this is the test that is administered to students as part of a baseline. It also includes the daily symptom checklist and a sideline assessment. | British Journal of Sports Medicine | |
| Balance Error Scoring System (BESS) | BESS Test - this is a test balance test that is administered to students as part of a baseline. | Balance Error Scoring System | |
![]() | King-Devick | The King-Devick test is a visual acuity and tracking test that is administered as a part of a baseline. | King-Devick PDF |
| Head Injury Diet | United States Olympic and Paralympic Committee - resource for healthy eating while recovering from head injury. | Head Injury PDF | |
| USOPC Nutrition Resources | United States Olympic and Paralympic Committee - a resource for dietary needs for athletes and performance. | All Nutrition Resource PDFs | |

